| Shareholders | Number of shares | Interest in share capital and vote at the General Meeting |
|---|---|---|
| Total | 100% | |
| Michał Lisiecki | 63 920 476 | 61,58% |
| Parrish Media N.V. | 8 326 426 | 8,02% |
| Pioneer FIO | 9 397 975 | 9,05% |
| Jarosław Pachowski | 6 704 000 | 6,46% |
| Dom Maklerski IDM S.A. | 5 172 563 | 4,98% |
| Others | 10 295 585 | 9,92% |
The share capital of the issuer is 103 897 325 PLN divided into 103 817 025 shares of nominal value of 1 PLN, among them:
- 31 450 personal shares of A and B serie
- 103 785 575 ordinary bearer shares of A, B, C, D, E series
